Samsung Galaxy Y merupakan ponsel pintar yang kembali diluncurkan oleh Samsung Mobile yang menyasar kekalangan hp Android layar sentuh.
Galaxy Y dilengkapi oleh layar seluas 3.0 inci TFT capacitive touchscreen yang mampu memproduksi hingga 256 ribu warna beresolusi 240 x 320 piksel. Tampilan visual yang lega ini tentunya membuat penggunanya makin enjoy ketika menonton video maupun melihat hasil gambar.
Berbicara mengenai hasil gambar. Samsung telah membekali kamera 2 MP. Memang, ukuran kameranya masih kalah oleh ukuran kamera yang dimiliki olehSamsung Galaxy Z yang berukuran 5 MP.

Samsung Galaxy Y
Berbekal prosesor 823MHz dan koneksi Wi-FI 802.11 b/g/n, Wi-Fi Hotspot serta jaringan 3G HSDPA 7.2 Mbps, GPRS dan EDGE, hp Android layar sentuh ini mencoba menawarkan kecepatan dalam mengakses situs internet.
Fitur Samsung Galaxy Y :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| Announced | 2011, August | |
| Status | Coming soon. Exp. release 2011 | |
| Size | Dimensions | 104 x 58 x 11.5 mm |
| Weight | 97.5 g | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.0 inches | |
| - TouchWiz UI - Touch sensitive controls | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries, Photocall |
| Call records | Yes | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 2 MP, 1600×1200 pixels |
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 883 MHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Quickoffice document viewer - Voice memo - Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Ion 1200 mAh | |
| Stand-by | ||
| Talk time |